

| High roof | Super-high roof | ||
|---|---|---|---|
| Cargo area (m²) | 7.8 – 8.1 | 7.8 – 8.1 | |
| Cargo capacity (m³) | 15.5 | 17.0 | |
| Max. loading length (mm) | 4700 | 4700 | |
| Kerb weight (kg) at perm. GVW [1] | 3.0 t | - | - |
| 3.5 t | 2230 - 2290 | 2260 - 2320 | |
| 4.6 t | 2535 - 2575 | 2565 - 2605 | |
| 5.0 t | 2535 - 2575 | 2565 - 2605 | |
| Payload (kg) with GVW of | 3.0 t | - | - |
| 3.5 t | 1210 - 1270 | 1180 - 1240 | |
| 4.6 t | 2025 - 2065 | 1995 - 2035 | |
| 5.0 t | 2425 - 2465 | 2395 - 2435 | |
| Max. roof load (kg) | 150 | - | |
| Towing capacity braked/unbraked (kg) [2] | 2000/750 | 2000/750 | |
| Turning circle (m) | 15.6 | 15.6 | |
| Available drive systems | 4x2 4x4 [3] | 4x2 4x4 [3] |
[1] Figures for kerb weight according to the EC Directive applicable to the vehicle category, 92/21/EEC or 97/27/EC, in the version applicable at the time of going to print, (kerb weight incl. tools/spare wheel and trailer coupling, if supplied by manufacturer, fuel tank 90% full, driver and, if applicable, luggage) for standard-specification vehicles. Optional extras and accessories will generally increase this figure and reduce the payload capacity accordingly. Note: according to ISO-M06 1176, the kerb weight figures are reduced by up to 75 kg.
[2] Maximum towing capacity 3500 kg (braked trailer) optionally available, depending on GVW and powertrain version
[3] Optional for perm. GVW of 3.5 and 5.0 t in conjunction with selected diesel engines.
Detailed dimensions are contained in our data sheet – or ask your Mercedes-Benz dealer.